Product Introduction
LED transparent film screen is independently researched and developed byWenen, The industry's first a new transparent display screen designed for glass curtain wall, using innovative technology, permeability up to 80% or more, far more than the traditional LED film screen. Its ultra-thin, bendable characteristics, perfect fit to the glass surface, can be customized for outdoor applications module, can also be combined with outdoor glass, to achieve maintainablephotoelectric glass screen, does not affect the building lighting and the scene integration is very high. The thickness ofWenen LED transparent laminating screen products is nearly 3mm, The module is encapsulated in 360 degrees with high weather resistance, high transparency, super yellowing resistance copolymer material, the module weighs 3.5kg/m², no steel frame structure is needed. It can be cut arbitrarily and directly affixed to theglass curtain wall. The maximum transmittance rate of the module can reach 95%, which does not affect thedaily lighting, and it is highly concealable and seethrough, without changing the appearanceof the application carrier, which can effectively reduce the transportation and installation costs. Suitable for commercial windows, architectural curtain walls, exhibitions and other scenes, both low power consumption, long life and other advantages, to provide customers with agreat senseof technology and visual impact of thedisplay solutions.
Screen Structure

Module Exterior

Product parameters
| Parameters | Event | Unit | WT-9616F6-P6 | WT-9616F6-P8 | WT-9616F6-P10 | WT-9616F6-P20 | WT-9616F6-P30 | / | / |
|---|---|---|---|---|---|---|---|---|---|
| Module Composition | LED devices | / | WE-RGB-IC | WE-RGB-IC | WE-RGB-IC | WE-RGB-IC | WE-RGB-IC | / | / |
| Package Forms | / | RGB+IC integrated LED driver | RGB+IC integrated LED driver | RGB+IC integrated LED driver | RGB+IC integrated LED driver | RGB+IC integrated LED driver | / | / | |
| Pixel Pitch | mm | W: 6; H: 6 | W: 8; H: 8 | W: 10; H: 10 | W: 20; H: 20 | W: 25; H: 25 | / | / | |
| Module Size (H*W) | mm | 240*1200mm (H≤480mm; W≤1500mm customizable) | 240*1200mm (H≤480mm; W≤1500mm customizable) | 240*1200mm (H≤480mm; W≤1500mm customizable) | 240*1200mm (H≤480mm; W≤1500mm customizable) | 240*1200mm (H≤480mm; W≤1500mm customizable) | / | / | |
| Module Pixel | / | 40*200 | 30*150 | 24*120 | 12*60 | 8*40 | / | / | |
| Module Weight | Kg/m² | 3.5kg/m² | 3.5kg/m² | 3.5kg/m² | 3.5kg/m² | 3.5kg/m² | / | / | |
| Optical parameters | Pixel density | Dots/m² | 27889 | 15625 | 10000 | 2500 | 1156 | / | / |
| Maximum power consumption per module | W | 150 | 150 | 150 | 150 | 150 | / | / | |
| Transmittance | % | >80% | >83% | >87% | >92% | >95% | / | / | |
| Brightness Typical | cd/m² | 3000 | 2500 | 2000 | 1500 | 1200 | / | / | |
| Viewing Angle | ° | Horizontal:140±10°, Vertical:140±10° | Horizontal:140±10°, Vertical:140±10° | Horizontal:140±10°, Vertical:140±10° | Horizontal:140±10°, Vertical:140±10° | Horizontal:140±10°, Vertical:140±10° | / | / | |
| Optimum Viewing Distance | m | ≥6m | ≥8m | ≥10m | ≥20m | ≥30m | / | / | |
| Peak Power Consumption | W/m² | 600W/m² | 600W/m² | 600W/m² | 600W/m² | 600W/m² | / | / | |
| Average Power Consumption | W/m² | 200W/m² | 200W/m² | 200W/m² | 200W/m² | 200W/m² | / | / | |
| Processing capability | Supply Voltage | V | DC5V | DC5V | DC5V | DC5V | DC5V | / | / |
| Refresh Rate | HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | / | / | |
| Frame rate | HZ | 60HZ | 60HZ | 60HZ | 60HZ | 60HZ | / | / | |
| Driving method | / | constant current driver | constant current driver | constant current driver | constant current driver | constant current driver | / | / | |
| Scanning Method | / | static | static | static | static | static | / | / | |
| Usage parameters | devices operating life | hrs | ≥100000hrs | ≥100000hrs | ≥100000hrs | ≥100000hrs | ≥100000hrs | / | / |
| Protection grade | / | IP50 | IP50 | IP50 | IP50 | IP50 | / | / | |
| Operating Temperature | ℃ | -20~+55℃ | -20~+55℃ | -20~+55℃ | -20~+55℃ | -20~+55℃ | / | / | |
| Storage Ambient Temperature | ℃ | -20~+60℃ | -20~+60℃ | -20~+60℃ | -20~+60℃ | -20~+60℃ | / | / | |
| Operating Humidity Range | %RH | 10%RH-65%RH noncondensing | 10%RH-65%RH noncondensing | 10%RH-65%RH noncondensing | 10%RH-65%RH noncondensing | 10%RH-65%RH noncondensing | / | / | |
| Storage Humidity Range | %RH | 10%RH-65%RH noncondensing | 10%RH-65%RH noncondensing | 10%RH-65%RH noncondensing | 10%RH-65%RH noncondensing | 10%RH-65%RH noncondensing | / | / |
Previous: No More
Next: No More