Product Details
Product Introduction
1. Product Models: P2.5, P3, P3.076, P4, P5, P6, P6.67, P8, P10
2. Product Features:
More natural color reproduction for clearer, more refined display.
Ultra-high refresh rate with broader color gamut delivers an exceptional visual experience.
Seamless integration with tight splicing and superior flatness.Robust construction with enhanced strength, premium base housing components for stable reliability.
High color brightness consistency and wide brightness adjustment range.
Streamlined installation and maintenance with rapid setup.
3. Applications: Outdoor advertising, commercial podiums, broadcasting studios, urban parks, cultural tourism, etc.
Product parameters
| Product Model | P2.5 | P3 | P3.076 | P4 Small module | P4 | P5 | P6 | P6.75 |
|---|---|---|---|---|---|---|---|---|
| Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Pixel pitch (mm) | 2.5mm | 3mm | 3.076mm | 4mm | 4mm | 5mm | 6mm | 6.75mm |
| Pixel density Dots/m² | 160000 | 11111 | 105625 | 62500 | 62500 | 40000 | 27777 | 22500 |
| Package Type(Surface Mount) | SMD1415 | SMD1415/1921 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD2525 | SMD1921 |
| Structural Features | Integrated lighting and control | Integrated lighting and control | Integrated lighting and control | Integrated lighting and control | Integrated lighting and control | Integrated lighting and control | Integrated lighting and control | Integrated lighting and control |
| Drive Type | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
| Scan Parameters | 1/16 | 1/16 | 1/13 | 1/18 | 1/10 | 1/18 | 1/18 | 1/16 |
| Module Dimensions | 320*160mm | 320*160mm | 320*160mm | 256*128mm | 320*160mm | 320*160mm | 192*192mm | 320*160mm |
| Module Resolution Dots | 128*64=8192 | 64*64=4096 | 104*52=5408 | 64*32=2048 | 80*40=3200 | 64*32=2048 | 32*32=1024 | 48*24=1152 |
| Enclosure Dimensions | Simple Enclosure / Fully Sealed Enclosure (Customizable Dimensions) | Simple Enclosure / Fully Sealed Enclosure (Customizable Dimensions) | Simple Enclosure / Fully Sealed Enclosure (Customizable Dimensions) | Simple Enclosure / Fully Sealed Enclosure (Customizable Dimensions) | Simple Enclosure / Fully Sealed Enclosure (Customizable Dimensions) | Simple Enclosure / Fully Sealed Enclosure (Customizable Dimensions) | Simple Enclosure / Fully Sealed Enclosure (Customizable Dimensions) | Simple Enclosure / Fully Sealed Enclosure (Customizable Dimensions) |
| White Balance Brightness | ≥4000cd/m² | ≥4000cd/m² | ≥4000cd/m² | ≥4000cd/m² | ≥4500cd/m² | ≥4500cd/m² | ≥4500cd/m² | ≥4500cd/m² |
| Brightness Uniformity | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% |
| Optimal viewing distance | 2.5–100m | 3–100m | 3–100m | 4–100m | 4–100m | 5–100m | 6–100m | 7–100m |
| Best Viewing Angle | Horizontal: 140±10°, Vertical: 120±10° | Horizontal: 140±10°, Vertical: 120±10° | Horizontal: 140±10°, Vertical: 120±10° | Horizontal: 140±10°, Vertical: 120±10° | Horizontal: 140±10°, Vertical: 120±10° | Horizontal: 140±10°, Vertical: 120±10° | Horizontal: 140±10°, Vertical: 120±10° | Horizontal: 140±10°, Vertical: 120±10° |
| Panel thickness | ≤100cm | ≤100cm | ≤100cm | ≤100cm | ≤100cm | ≤100cm | ≤100cm | ≤100cm |
| Display panel weight | ≤15Kg/m² | ≤15Kg/m² | ≤15Kg/m² | ≤15Kg/m² | ≤15Kg/m² | ≤15Kg/m² | ≤15Kg/m² | ≤15Kg/m² |
| Operating Voltage | AC220V±10%, 50Hz (Three-phase five-wire system) | AC220V±10%, 50Hz (Three-phase five-wire system) | AC220V±10%, 50Hz (Three-phase five-wire system) | AC220V±10%, 50Hz (Three-phase five-wire system) | AC220V±10%, 50Hz (Three-phase five-wire system) | AC220V±10%, 50Hz (Three-phase five-wire system) | AC220V±10%, 50Hz (Three-phase five-wire system) | AC220V±10%, 50Hz (Three-phase five-wire system) |
| Average power consumption | 400w/m² | 400w/m² | 400w/m² | 400w/m² | 400w/m² | 450w/m² | 450w/m² | 450w/m² |
| Maximum power consumption | 750w/m² | 800w/m² | 750w/m² | 750w/m² | 750w/m² | 800w/m² | 810w/m² | 810w/m² |
| Driver device | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
| Gray scale | Full color 256 levels, expandable to 65,536 levels | Full color 256 levels, expandable to 65,536 levels | Full color 256 levels, expandable to 65,536 levels | Full color 256 levels, expandable to 65,536 levels | Full color 256 levels, expandable to 65,536 levels | Full color 256 levels, expandable to 65,536 levels | Full color 256 levels, expandable to 65,536 levels | Full color 256 levels, expandable to 65,536 levels |
| Gray Scale Calibration | Software 100-level grayscale adjustable | Software 100-level grayscale adjustable | Software 100-level grayscale adjustable | Software 100-level grayscale adjustable | Software 100-level grayscale adjustable | Software 100-level grayscale adjustable | Software 100-level grayscale adjustable | Software 100-level grayscale adjustable |
| Display Color | 16777216 varieties | 16777216 varieties | 16777216 varieties | 16777216 varieties | 16777216 varieties | 16777216 varieties | 16777216 varieties | 16777216 varieties |
| Frame rate | ≥260Hz | ≥260Hz | ≥260Hz | ≥260Hz | ≥260Hz | ≥260Hz | ≥260Hz | ≥260Hz |
| Refresh rate | ≥1920Hz/3840Hz | ≥1920Hz/3840Hz | ≥1920Hz/3840Hz | ≥1920Hz/3840Hz | ≥1920Hz/3840Hz | ≥1920Hz/3840Hz | ≥1920Hz/3840Hz | ≥1920Hz/3840Hz |
| Service life | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
| Mean Time Between Failures | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours |
| Operating Environment | Outdoors | Outdoors | Outdoors | Outdoors | Outdoors | Outdoors | Outdoors | Outdoors |
| Protective Performance | Lightning protection, overcurrent, short-circuit, overvoltage, and undervoltage protection | Lightning protection, overcurrent, short-circuit, overvoltage, and undervoltage protection | Lightning protection, overcurrent, short-circuit, overvoltage, and undervoltage protection | Lightning protection, overcurrent, short-circuit, overvoltage, and undervoltage protection | Lightning protection, overcurrent, short-circuit, overvoltage, and undervoltage protection | Lightning protection, overcurrent, short-circuit, overvoltage, and undervoltage protection | Lightning protection, overcurrent, short-circuit, overvoltage, and undervoltage protection | Lightning protection, overcurrent, short-circuit, overvoltage, and undervoltage protection |
| Protection Rating | Front IP65 | Front IP65 | Front IP65 | Front IP65 | Front IP65 | Front IP65 | Front IP65 | Front IP65 |
Previous: LED Rental Display Series-IV